<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Fisheries Information Share Home &#187; Aquaculture and Management</title>
	<atom:link href="http://www.bdfish.info/en/category/aquaculture-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bdfish.info/en</link>
	<description>an online platform for sharing fisheries information</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Culture of a prohibited species: African Catfish (Clarias gariepinus)</title>
		<link>http://www.bdfish.info/en/2010/07/culture-prohibited-species-african-catfish-clarias-gariepinus/</link>
		<comments>http://www.bdfish.info/en/2010/07/culture-prohibited-species-african-catfish-clarias-gariepinus/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:20:31 +0000</pubDate>
		<dc:creator>Syeda Mushahida Al Noor</dc:creator>
				<category><![CDATA[Aquaculture and Management]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[Catfish]]></category>
		<category><![CDATA[Clarias]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[gariepinus]]></category>
		<category><![CDATA[Magur]]></category>
		<category><![CDATA[prohibited]]></category>
		<category><![CDATA[species]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=803</guid>
		<description><![CDATA[<img class="size-full wp-image-805" title="African Catfish (Clarias gariepinus) " src="http://www.bdfish.info/en/wp-content/uploads/2010/07/african_magur.jpg" alt="African Catfish (Clarias gariepinus) " width="550" height="352" /><p class="wp-caption-text">African Catfish (Clarias gariepinus) </p>
<p>In Bangladesh, African Catfish (<em>Clarias gariepinus</em>) was imported in 1989 from Thailand by the Ministry of Fisheries and Livestock (MOFL), Bangladesh for profitable aquaculture. But the entire hypothesis got practically useless in the contest of Bangladesh within a few years. <a href="http://www.bdfish.info/en/2010/07/culture-prohibited-species-african-catfish-clarias-gariepinus/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/07/culture-prohibited-species-african-catfish-clarias-gariepinus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish culture in ponds and rice-fields by the poor Adivasi households in northwest and northern Bangladesh</title>
		<link>http://www.bdfish.info/en/2010/07/fish-culture-in-ponds-and-rice-fields-by-the-poor-adivasi-households-in-northwest-and-northern-bangladesh/</link>
		<comments>http://www.bdfish.info/en/2010/07/fish-culture-in-ponds-and-rice-fields-by-the-poor-adivasi-households-in-northwest-and-northern-bangladesh/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:05:11 +0000</pubDate>
		<dc:creator>Dr. Md. Akhtar Hossain</dc:creator>
				<category><![CDATA[Aquaculture and Management]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[adivasi]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[northwest]]></category>
		<category><![CDATA[pond]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=773</guid>
		<description><![CDATA[<img class="size-full wp-image-776" title="An Adivasi woman showing harvested fish from her rice-fish-plot" src="http://www.bdfish.info/en/wp-content/uploads/2010/07/adivasi_woman.jpg" alt="An Adivasi woman showing harvested fish from her rice-fish-plot" width="550" height="377" /><p class="wp-caption-text">An Adivasi woman showing harvested fish from her rice-fish-plot</p>
<p><strong>Background:</strong>
Adivasis are found far from the main stream development in Bangladesh. Unfortunately efforts neither on the proven aquaculture technology for ponds and rice fields nor the suitable approach <a href="http://www.bdfish.info/en/2010/07/fish-culture-in-ponds-and-rice-fields-by-the-poor-adivasi-households-in-northwest-and-northern-bangladesh/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/07/fish-culture-in-ponds-and-rice-fields-by-the-poor-adivasi-households-in-northwest-and-northern-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarium Fisheries in Rajshahi City, Bangladesh</title>
		<link>http://www.bdfish.info/en/2010/01/aquarium-fisheries-in-rajshahi-city-bangladesh/</link>
		<comments>http://www.bdfish.info/en/2010/01/aquarium-fisheries-in-rajshahi-city-bangladesh/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:23:09 +0000</pubDate>
		<dc:creator>Shams Muhammad Galib</dc:creator>
				<category><![CDATA[Aquaculture and Management]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Aquarium Fisheries]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Rajshahi]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=44</guid>
		<description><![CDATA[<p>Keeping ornamental fishes in aquarium is now become a common practice, especially in urban areas. But in Bangladesh, this practice is still not much popular to the people of all categories, and still confined between rich and upper-medium class people. A place decorated with a well set up aquarium can easily attract people of all ages. Nowadays, this aquarium business established <a href="http://www.bdfish.info/en/2010/01/aquarium-fisheries-in-rajshahi-city-bangladesh/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/01/aquarium-fisheries-in-rajshahi-city-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brood stock and breeding management of fin fish hatcheries of Rajshahi district</title>
		<link>http://www.bdfish.info/en/2010/01/brood-stock-and-breeding-management-of-fin-fish-hatcheries-of-rajshahi-district/</link>
		<comments>http://www.bdfish.info/en/2010/01/brood-stock-and-breeding-management-of-fin-fish-hatcheries-of-rajshahi-district/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:13:58 +0000</pubDate>
		<dc:creator>Syeda Nusrat Jahan</dc:creator>
				<category><![CDATA[Aquaculture and Management]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Breeding management]]></category>
		<category><![CDATA[Brood stock]]></category>
		<category><![CDATA[Carp hatchery]]></category>
		<category><![CDATA[Fish hatchery]]></category>
		<category><![CDATA[Rajshahi]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=288</guid>
		<description><![CDATA[<img class="size-full wp-image-289" src="http://www.bdfish.info/en/wp-content/uploads/2010/01/inject-02a.jpg" alt="Stripping technique of brood fish" width="400" height="283" /><p class="wp-caption-text">Stripping technique of brood fish</p>
<p>Hatchery is one of the main sources of fry for fish culture and about 98% fry of the country is produced by the hatcheries (Amin, 2002). It seems that the establishment of new hatcheries is playing an active role in the fish production of Bangladesh. <a href="http://www.bdfish.info/en/2010/01/brood-stock-and-breeding-management-of-fin-fish-hatcheries-of-rajshahi-district/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/01/brood-stock-and-breeding-management-of-fin-fish-hatcheries-of-rajshahi-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming, Bangladesh Fisheries and Cop-15 Convention-2009</title>
		<link>http://www.bdfish.info/en/2009/12/global-warming-bangladesh-fisheries-and-cop-15-convention-2009/</link>
		<comments>http://www.bdfish.info/en/2009/12/global-warming-bangladesh-fisheries-and-cop-15-convention-2009/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 10:11:43 +0000</pubDate>
		<dc:creator>Syeda Mushahida Al Noor</dc:creator>
				<category><![CDATA[Aquaculture and Management]]></category>
		<category><![CDATA[Bangladesh Fisheries]]></category>
		<category><![CDATA[Cop-15 Convention 2009]]></category>
		<category><![CDATA[Global Warming]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=187</guid>
		<description><![CDATA[<p>Climate change has moved to front and center of the world’s environmental agenda. Global warming is the major of all the changes of climate that stand as a disaster against world’s fisheries. Global warming is an increase in the earth&#8217;s atmospheric and oceanic temperatures widely predicted to occur due to an increase in the greenhouse effect resulting especially from pollution. <a <a href="http://www.bdfish.info/en/2009/12/global-warming-bangladesh-fisheries-and-cop-15-convention-2009/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2009/12/global-warming-bangladesh-fisheries-and-cop-15-convention-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming and Inland Fisheries</title>
		<link>http://www.bdfish.info/en/2009/12/global-warming-and-inland-fisheries/</link>
		<comments>http://www.bdfish.info/en/2009/12/global-warming-and-inland-fisheries/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:21:11 +0000</pubDate>
		<dc:creator>Syeda Mushahida Al Noor</dc:creator>
				<category><![CDATA[Aquaculture and Management]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Inland Fisheries]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=185</guid>
		<description><![CDATA[<p>Fish are more sensitive to temperature than many animals because they cannot maintain a constant body temperature and their body is exactly the same temperature as the water they are swimming in. Different species can live in very cold or very hot water, but each species has a range of temperatures that it prefers, and fish can’t survive in temperatures too <a href="http://www.bdfish.info/en/2009/12/global-warming-and-inland-fisheries/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2009/12/global-warming-and-inland-fisheries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Impact of Global Warming on Coastal and Marine Fisheries</title>
		<link>http://www.bdfish.info/en/2009/12/the-impact-of-global-warming-on-coastal-and-marine-fisheries/</link>
		<comments>http://www.bdfish.info/en/2009/12/the-impact-of-global-warming-on-coastal-and-marine-fisheries/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:07:39 +0000</pubDate>
		<dc:creator>Syeda Mushahida Al Noor</dc:creator>
				<category><![CDATA[Aquaculture and Management]]></category>
		<category><![CDATA[Costal and marine]]></category>
		<category><![CDATA[Coastal Fisheries]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Marine Fisheries]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=183</guid>
		<description><![CDATA[<p>The impacts of global warming such as wetland loss, salinity changes, and<strong> </strong>higher temperatures are all likely to<strong> </strong>affect finfish and shellfish in the<strong> </strong>coastal zone. Coastal marshes and mangroves are the<strong> </strong>primary nursery grounds; most of the<strong> </strong>reproduction occurs in the part of the<strong> </strong>wetlands that are within about 50-100 feet of the open water. Those species that are either <a href="http://www.bdfish.info/en/2009/12/the-impact-of-global-warming-on-coastal-and-marine-fisheries/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2009/12/the-impact-of-global-warming-on-coastal-and-marine-fisheries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Essential components of finfish hatcheries of Rajshahi district</title>
		<link>http://www.bdfish.info/en/2009/11/essential-components-finfish-hatcheries-rajshahi-district/</link>
		<comments>http://www.bdfish.info/en/2009/11/essential-components-finfish-hatcheries-rajshahi-district/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:27:47 +0000</pubDate>
		<dc:creator>Syeda Nusrat Jahan</dc:creator>
				<category><![CDATA[Aquaculture and Management]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Carp hatchery]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[finfish]]></category>
		<category><![CDATA[hatchery]]></category>
		<category><![CDATA[Rajshahi]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=147</guid>
		<description><![CDATA[<img src="http://www.bdfish.info/en/wp-content/uploads/2009/11/overhead-tank.jpg" alt="Overhead Tank" width="540" /><p class="wp-caption-text">Overhead Tank</p>
<p>Rajshahi is one of the richest districts of Bangladesh in respect of its vast, divers and unique fisheries resources. There are 9 upazillas in Rajshahi district. <span style="font-size: x-small;font-family: Verdana">Total pond area of Rajshahi district is 7,729 ha which is 2.53% of total pond area of Bangladesh (3,05,025 ha). Where as total fish production <a href="http://www.bdfish.info/en/2009/11/essential-components-finfish-hatcheries-rajshahi-district/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2009/11/essential-components-finfish-hatcheries-rajshahi-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potentials of Khas Ponds and Kharis in Barind Areas: Sustainable Rural Livelihoods in the Face of Climate Change</title>
		<link>http://www.bdfish.info/en/2009/11/potentials-khas-ponds-kharis-barind-sustainable-rural-livelihoods-climate-change/</link>
		<comments>http://www.bdfish.info/en/2009/11/potentials-khas-ponds-kharis-barind-sustainable-rural-livelihoods-climate-change/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 18:27:14 +0000</pubDate>
		<dc:creator>Dr. Md. Akhtar Hossain</dc:creator>
				<category><![CDATA[Aquaculture and Management]]></category>
		<category><![CDATA[Fisheries Livelihood]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Khas Pond]]></category>
		<category><![CDATA[Rural Livelihoods]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/2009/11/potentials-of-khas-ponds-and-kharis-in-barind-areas-sustainable-rural-livelihoods-in-the-face-of-climate-change/</guid>
		<description><![CDATA[<p><img src="http://www.bdfish.info/en/wp-content/uploads/2009/11/barind-tracts-001.jpg" alt="barind tracts" width="540" class="alignnone size-full wp-image-92" /></p>
<p>The study was conducted in four Upazilas (Nachole, Tanore, Godagari and Niamotpur) under Barind Tract for a period of four months (September 2008 to December 2008) with a view to exploring the potentials of khas ponds and kharis towards the sustainable rural livelihood in the face of climate change. Diversified irrigation based farmers <a href="http://www.bdfish.info/en/2009/11/potentials-khas-ponds-kharis-barind-sustainable-rural-livelihoods-climate-change/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2009/11/potentials-khas-ponds-kharis-barind-sustainable-rural-livelihoods-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Water Prawn Farming: A Seed of Hope for the Northern Bangladesh</title>
		<link>http://www.bdfish.info/en/2009/11/fresh-water-prawn-farming-northern-bangladesh/</link>
		<comments>http://www.bdfish.info/en/2009/11/fresh-water-prawn-farming-northern-bangladesh/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:24:25 +0000</pubDate>
		<dc:creator>Dr. Md. Akhtar Hossain</dc:creator>
				<category><![CDATA[Aquaculture and Management]]></category>
		<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Northern]]></category>
		<category><![CDATA[Prawn]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=81</guid>
		<description><![CDATA[<p><img class="alignnone size-full wp-image-82" src="http://www.bdfish.info/en/wp-content/uploads/2009/11/fresh-prawn-farming-006.jpg" alt="fresh prawn farming" width="540" /></p>
<p>Freshwater prawn (<em>Macrobrachium rosenbergii</em>) has become an important subject in recent years to the rural peoples for their livelihood, to the enterprises and exporters for raw materials and to the researchers for searching new technologies suitable for the different climatic zones of Bangladesh. The production technology of prawn polyculture is not found <a href="http://www.bdfish.info/en/2009/11/fresh-water-prawn-farming-northern-bangladesh/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2009/11/fresh-water-prawn-farming-northern-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
