<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Fisheries Information Share Home</title>
	<atom:link href="http://www.bdfish.info/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bdfish.info/en</link>
	<description>an online platform for sharing fisheries information</description>
	<lastBuildDate>Sat, 06 Mar 2010 19:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reticulate/Y-loach: Botia lohachata (Chaudhuri, 1912)</title>
		<link>http://www.bdfish.info/en/2010/03/reticulatey-loach-botia-lohachata-chaudhuri-1912/</link>
		<comments>http://www.bdfish.info/en/2010/03/reticulatey-loach-botia-lohachata-chaudhuri-1912/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:42:40 +0000</pubDate>
		<dc:creator>Shams Muhammad Galib</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Beti]]></category>
		<category><![CDATA[Botia lohachata]]></category>
		<category><![CDATA[Bou]]></category>
		<category><![CDATA[Lohachat]]></category>
		<category><![CDATA[Rani]]></category>
		<category><![CDATA[Reticulate loach]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=487</guid>
		<description><![CDATA[<a rel="attachment wp-att-488" href="http://www.bdfish.info/en/2010/03/reticulatey-loach-botia-lohachata-chaudhuri-1912/botia_lohachata/"><img class="size-full wp-image-488" src="http://www.bdfish.info/en/wp-content/uploads/2010/03/botia_lohachata.jpg" alt="The Y-loach/Reticulate loach" width="550" height="247" /></a><p class="wp-caption-text">Reticulate loach: Botia lohachata</p>
<p><strong></strong><strong>Systematic posotion:</strong></p>
<p>Phylum: Chordata
Class: Actinopterygii (Ray-finned fishes)
Order: Cypriniformes (Carps)
Family: Cobitidae (carp and minnows)
Genus: <em>Botia</em>
Species: <em>B. lohachata</em></p>
<p><strong>Common names: </strong>Bou, Rani, Beti (Bangladesh); Reticulate loach (Fishbase); Lohachat (India).</p>
<p><strong>Distribution: </strong>Indus river system (Pakistan); Ganga drainage (India); Nepal (Talwar and Jhingran, 1991) and Bangladesh.</p>
<p><strong>Conservation status:</strong> Endangered in Bangladesh (IUCN, <a href="http://www.bdfish.info/en/2010/03/reticulatey-loach-botia-lohachata-chaudhuri-1912/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/03/reticulatey-loach-botia-lohachata-chaudhuri-1912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozambique Tilapia: Oreochromis mossambicus</title>
		<link>http://www.bdfish.info/en/2010/02/mozambique-tilapia-oreochromis-mossambicus/</link>
		<comments>http://www.bdfish.info/en/2010/02/mozambique-tilapia-oreochromis-mossambicus/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:24:32 +0000</pubDate>
		<dc:creator>Salma Sultana</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Mozambique Tilapia]]></category>
		<category><![CDATA[Oreochromis mossambicus]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=467</guid>
		<description><![CDATA[<p><strong></p>
<img class="size-full wp-image-468" src="http://www.bdfish.info/en/wp-content/uploads/2010/02/Oreochromis-mossambicus.jpg" alt="Mozambique Tilapia: Oreochromis mossambicus" width="550" height="232" /><p class="wp-caption-text">Mozambique Tilapia: Oreochromis mossambicus</p>
<p></strong></p>
<p><strong>Synonyms: </strong></p>
<p><em>Chromis (Tilapia) mossambicus</em>: Peters, 1852.</p>
<p><em>Tilapia mossambica</em>: Jones and Sarojini, 1952.<strong></strong></p>
<p><em>Oreochromis mossambica</em>: Trewavas, 1983.</p>
<p><strong> </strong></p>
<p><strong>Common name:</strong> Mozambique Tilapia (English name).</p>
<p><strong>Local name: </strong>Tilapia.<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Taxonomic position: </strong></p>
<p>Phylum:<strong> </strong>Chordata</p>
<p>Class:<strong> </strong>Osteihthyes</p>
<p>Order:<strong> </strong>Perciformes</p>
<p>Family: Cichlidae</p>
<p>Genus: Oreochromis</p>
<p>Species:<em> O. Mossambicus </em></p>
<p><strong> </strong></p>
<p><strong>Morphological description: </strong></p>
<p>Elongated body is fairly compressed and deep. Upper profile is more convex than <a href="http://www.bdfish.info/en/2010/02/mozambique-tilapia-oreochromis-mossambicus/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/02/mozambique-tilapia-oreochromis-mossambicus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian glassy fish: Chanda ranga</title>
		<link>http://www.bdfish.info/en/2010/02/indian-glassy-fish-chanda-ranga/</link>
		<comments>http://www.bdfish.info/en/2010/02/indian-glassy-fish-chanda-ranga/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:36:14 +0000</pubDate>
		<dc:creator>Salma Sultana</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Chanda ranga]]></category>
		<category><![CDATA[Indian glassy fish]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=462</guid>
		<description><![CDATA[<img class="size-full wp-image-463" src="http://www.bdfish.info/en/wp-content/uploads/2010/02/Chanda-ranga.jpg" alt="Indian glassy fish: Chanda ranga" width="550" height="286" /><p class="wp-caption-text">Indian glassy fish: Chanda ranga</p>
<p>  </p>
<p><strong>Synonyms:</strong></p>
<p><em>Ambassis ranga</em>: Day, 1878; Day, 1889; Shaw and Shebbeare, 1937; Ahmad, N. 194; Bhuiyan, 1964.</p>
<p><em>Chanda ranga</em>: Hamilton, 1822; Menon, 1974.</p>
<p><em>Chanda lala</em>: Hamilton, 1822.</p>
<p><strong> </strong></p>
<p><strong>Common name:</strong> Indian glassy fish (English name).</p>
<p><strong>Bangla name: </strong>Lal chanda, Ranga chanda.<strong>      </strong></p>
<p><strong> </strong></p>
<p><strong>Taxonomic position: </strong></p>
<p>Phylum: Chordata</p>
<p>Class: Osteichthyes</p>
<p>Order: Perciformes</p>
<p>Family: Centropomidae</p>
<p>Genus: <em>Chanda</em></p>
<p>Species: <em>C. ranga</em></p>
<p> </p>
<p><strong>Morphological description:</strong></p>
<p <a href="http://www.bdfish.info/en/2010/02/indian-glassy-fish-chanda-ranga/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/02/indian-glassy-fish-chanda-ranga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elongate glass-perchlet: Chanda nama</title>
		<link>http://www.bdfish.info/en/2010/02/elongate-glass-perchlet-chanda-nama/</link>
		<comments>http://www.bdfish.info/en/2010/02/elongate-glass-perchlet-chanda-nama/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 05:17:11 +0000</pubDate>
		<dc:creator>Salma Sultana</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Chanda nama]]></category>
		<category><![CDATA[Elongate glass-perchlet]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=457</guid>
		<description><![CDATA[<strong></strong>
<p> </p>
<p><strong></p>
<img class="size-full wp-image-458" src="http://www.bdfish.info/en/wp-content/uploads/2010/02/Chanda-nama.jpg" alt="Elongate glass-perchlet: &#60;em&#62;Chanda nama&#60;/em&#62;" width="550" height="202" /><p class="wp-caption-text">Elongate glass-perchlet: Chanda nama</p>
<p> </p>
<p> </p>
<p></strong></p>
<p><strong>Synonyms:</strong></p>
<p align="left"><em>Chanda nama</em>: Hamilton, 1822; Rahman, 1974; Bhuiyan, 1964.</p>
<p align="left"><em>Ambasssis nama</em>: Day, 1878; Day, 1889; Ahmad, N. 1943; Shaw and Shebbeare, 1937.</p>
<p><strong> </strong></p>
<p><strong>Common name:</strong> Elongate glass-perchlet (English name).</p>
<p><strong>Bangla name: </strong>Chanda, Nama chanda.<strong>            </strong></p>
<p><strong> </strong></p>
<p><strong>Taxonomic position: </strong></p>
<p>Phylum: Chordata</p>
<p>Class: Osteichthyes</p>
<p>Order: Perciformes</p>
<p>Family: Centropomidae</p>
<p>Genus: <em>Chanda</em></p>
<p>Species: <em>C. nama</em></p>
<p> </p>
<p><strong>Morphological description:</strong></p>
<p align="left">Body is strongly compressed <a href="http://www.bdfish.info/en/2010/02/elongate-glass-perchlet-chanda-nama/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/02/elongate-glass-perchlet-chanda-nama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common pony fish: Leiognathus equulus</title>
		<link>http://www.bdfish.info/en/2010/02/common-pony-fish-leiognathus-equulus/</link>
		<comments>http://www.bdfish.info/en/2010/02/common-pony-fish-leiognathus-equulus/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:45:21 +0000</pubDate>
		<dc:creator>Salma Sultana</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Common pony fish]]></category>
		<category><![CDATA[Leiognathus equulus]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=453</guid>
		<description><![CDATA[<img class="size-full wp-image-454" src="http://www.bdfish.info/en/wp-content/uploads/2010/02/Leiognathus-equulus.jpg" alt="Common pony fish: Leiognathus equulus" width="550" height="290" /><p class="wp-caption-text">Common pony fish: Leiognathus equulus</p>
<p> </p>
<p><strong>Synonyms:</strong></p>
<p><em>Equula edentula</em>: Day, 1878; Day, 1889.</p>
<p><em>Scomber equula </em> Forskal, 1775.</p>
<p><em>Leiognathus equulus</em>: Weber and de Beaufort, 1931; Munro, 1955.</p>
<p><strong> </strong></p>
<p><strong>Common name:</strong> Common pony fish (English).</p>
<p><strong>Bangla name:  </strong>Tak chanda, Tak mach, Taka chanda. <strong> </strong></p>
<p><strong> </strong></p>
<p><strong>Taxonomic position: </strong></p>
<p>Phylum: Chordara</p>
<p>Class: Osteichthyes</p>
<p>Order: Perciformes</p>
<p>Family: Leiognathidae</p>
<p>Genus: <em>Leiognathus</em></p>
<p>Species: <em>L. equulus</em></p>
<p> </p>
<p><strong>Morphological description:</strong></p>
<p align="left">Body is deeply compressed. <a href="http://www.bdfish.info/en/2010/02/common-pony-fish-leiognathus-equulus/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/02/common-pony-fish-leiognathus-equulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshwater Gar: Xenentodon cancila (Hamilton, 1822)</title>
		<link>http://www.bdfish.info/en/2010/02/freshwater-gar-xenentodon-cancila-hamilton-1822/</link>
		<comments>http://www.bdfish.info/en/2010/02/freshwater-gar-xenentodon-cancila-hamilton-1822/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:08:52 +0000</pubDate>
		<dc:creator>Shams Muhammad Galib</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Belone cancila]]></category>
		<category><![CDATA[Belone graii]]></category>
		<category><![CDATA[Esox hindostanicus]]></category>
		<category><![CDATA[Esox indica]]></category>
		<category><![CDATA[Freshwater Gar]]></category>
		<category><![CDATA[Xenentodon cancila]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=449</guid>
		<description><![CDATA[<img class="size-full wp-image-450" src="http://www.bdfish.info/en/wp-content/uploads/2010/02/xenentodon_cancila.jpg" alt="Freshwater Gar: Xenentodon cancila" width="550" height="116" /><p class="wp-caption-text">Freshwater Gar: Xenentodon cancila</p>
<p><strong>Systematic position:</strong></p>
<p>Phylum: Chordata
Class: Actinopterygii (Ray-finned fishes)
Order: Beloniformes (Needle fishes)
Family: Belonidae (Needle fishes)
Genus: <em>Xenentodon</em></p>
<p><strong>Synonyms:</strong> <em>Belone cancila</em> (Hamilton, 1822), <em>Belone graii</em> (Sykes, 1839), <em>Esox indica</em> (McClelland, 1842), <em>Esox hindostanicus</em> (Falconer, 1868).</p>
<p><strong>Common names:</strong> Gangturi, Kakia, Kakle, Kankhya, Kakhua (Bhuiyan, 1964), Kakila, Kaikla, Kaikka (Bangladesh) and Freshwater Garfish (Fishbase).</p>
<p><strong>Distribution:</strong> Bangladesh, <a href="http://www.bdfish.info/en/2010/02/freshwater-gar-xenentodon-cancila-hamilton-1822/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/02/freshwater-gar-xenentodon-cancila-hamilton-1822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mrigal/Mrigel: Cirrhinus cirrhosus (Bloch, 1795)</title>
		<link>http://www.bdfish.info/en/2010/02/mrigalmrigel-cirrhinus-cirrhosus-bloch-1795/</link>
		<comments>http://www.bdfish.info/en/2010/02/mrigalmrigel-cirrhinus-cirrhosus-bloch-1795/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:04:07 +0000</pubDate>
		<dc:creator>Shams Muhammad Galib</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Cirrhina blochii]]></category>
		<category><![CDATA[Cirrhina mrigala]]></category>
		<category><![CDATA[Cirrhinus cirrhosus]]></category>
		<category><![CDATA[Cirrhinus mrigala]]></category>
		<category><![CDATA[Cyprinus chaudhryi]]></category>
		<category><![CDATA[Cyprinus cirrhosus]]></category>
		<category><![CDATA[Mrigal]]></category>
		<category><![CDATA[Mrigala buchanani]]></category>
		<category><![CDATA[Mrigel]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=443</guid>
		<description><![CDATA[<p><strong><em></em></strong></p>
<img class="size-full wp-image-444" src="http://www.bdfish.info/en/wp-content/uploads/2010/02/cirrhinus_cirrhosus.jpg" alt="Mrigal/Mrigel: Cirrhinus cirrhosus" width="550" height="227" /><p class="wp-caption-text">Mrigal/Mrigel: Cirrhinus cirrhosus</p>
<p><strong>Systematic position:</strong></p>
<p>Phylum: Chordata
Class: Actinopterygii (Ray-finned fishes)
Order: Cypriniformes (Carps)
Family: Cyprinidae (carp and minnows)
Genus: <em>Cirrhinus</em></p>
<p><strong>Synonyms:</strong> <em>Cyprinus chaudhryi </em>(Srivastava, 1968), <em>Cyprinus cirrhosus</em> (Bloch, 1795), <em>Cirrhinus mrigala </em>(Hamilton, 1822), <em>Cirrhina blochii </em>(Valenciennes, 1842), <em>Cirrhina mrigala </em>(Day, 1878), <em>Mrigala buchanani</em> (Bleeker, 1860)</p>
<p><strong>Common names: </strong>Mirka, Mrigel (Bangladesh); Mrigal (Fishbase); Indian Major carp, Mrigal, Mirrgah, <a href="http://www.bdfish.info/en/2010/02/mrigalmrigel-cirrhinus-cirrhosus-bloch-1795/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/02/mrigalmrigel-cirrhinus-cirrhosus-bloch-1795/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catla: Catla catla (Hamilton, 1822)</title>
		<link>http://www.bdfish.info/en/2010/02/catla-catla-catla-hamilton-1822/</link>
		<comments>http://www.bdfish.info/en/2010/02/catla-catla-catla-hamilton-1822/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 03:35:21 +0000</pubDate>
		<dc:creator>Shams Muhammad Galib</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Catla]]></category>
		<category><![CDATA[Catla catla]]></category>
		<category><![CDATA[Cyprinus abramioides]]></category>
		<category><![CDATA[Cyprinus catla]]></category>
		<category><![CDATA[Gibelion catla]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=439</guid>
		<description><![CDATA[<img class="size-full wp-image-440" src="http://www.bdfish.info/en/wp-content/uploads/2010/02/Catla_catla.jpg" alt="Catla: Catla catla" width="550" height="250" /><p class="wp-caption-text">Catla: Catla catla</p>
<p><strong>Systematic position: </strong></p>
<p>Phylum: Chordata
Class: Actinopterygii (Ray-finned fishes)
Order: Cypriniformes (Carps)
Family: Cyprinidae (carp and minnows)
Genus: <em>Catla</em></p>
<p><strong>Synonyms:</strong> <em>Cyprinus catla</em> (Hamilton, 1822), <em>Gibelion catla </em>(Hamilton, 1822) and <em>Cyprinus abramioides</em> (Sykes, 1839).</p>
<p><strong>Common names:</strong> Catla, Katol (Bangladesh); Catla (Fishbase); Indian Major carp, Baudhekra, Catla, Chepti, Bacha, Tambra, Karakatla (India).</p>
<p><strong>Distribution:</strong> Bangladesh, India, Pakistan, Nepal, Myanmar. <a href="http://www.bdfish.info/en/2010/02/catla-catla-catla-hamilton-1822/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/02/catla-catla-catla-hamilton-1822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rohu/Rui: Labeo rohita (Hamilton, 1822)</title>
		<link>http://www.bdfish.info/en/2010/02/rohu-rui-labeo-rohita-hamilton-1822/</link>
		<comments>http://www.bdfish.info/en/2010/02/rohu-rui-labeo-rohita-hamilton-1822/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:43:59 +0000</pubDate>
		<dc:creator>Shams Muhammad Galib</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Cyprinus rohita]]></category>
		<category><![CDATA[Labeo horai]]></category>
		<category><![CDATA[Labeo rohita]]></category>
		<category><![CDATA[Rohu]]></category>
		<category><![CDATA[Rui]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=434</guid>
		<description><![CDATA[<p style="margin-top: 0px;margin-bottom: 1px">
<img class="size-full wp-image-435" src="http://www.bdfish.info/en/wp-content/uploads/2010/02/labeo_rohita_rohu_rui.jpg" alt="Rohu/Rui: Labeo rohita" width="550" height="277" /><p class="wp-caption-text">Rohu/Rui: Labeo rohita</p>
<p><strong>Systematic position:</strong></p>
<p>Phylum: Chordata
Class: Actinopterygii (Ray-finned fishes)
Order: Cypriniformes (Carps)
Family: Cyprinidae (carp and minnows)
Genus: <em>Labeo</em></p>
<p><strong>Synonyms:</strong><em> Cyprinus rohita</em> (Hamilton, 1822) and<em> Labeo horai</em> (Fowler, 1924)</p>
<p><strong>Common names:</strong> Rui, Rohit, Rou, Nawla (Bangladesh); Rohu (Fishbase); Indian Major carp, Rohiti, Rau, Riu, Ruee, Rohu, Bhobhari (India).</p>
<p><strong>Distribution: </strong>Bangladesh, India, Pakistan, Nepal, Myanmar, <a href="http://www.bdfish.info/en/2010/02/rohu-rui-labeo-rohita-hamilton-1822/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/02/rohu-rui-labeo-rohita-hamilton-1822/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croakers pama: Pama pama</title>
		<link>http://www.bdfish.info/en/2010/02/croakers-pama-pama-pama/</link>
		<comments>http://www.bdfish.info/en/2010/02/croakers-pama-pama-pama/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:27:18 +0000</pubDate>
		<dc:creator>Salma Sultana</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Croakers pama]]></category>
		<category><![CDATA[Pama pama]]></category>

		<guid isPermaLink="false">http://www.bdfish.info/en/?p=429</guid>
		<description><![CDATA[<img class="size-full wp-image-430" src="http://www.bdfish.info/en/wp-content/uploads/2010/02/Pama-pama.jpg" alt="Croakers pama: Pama pama" width="550" height="189" /><p class="wp-caption-text">Croakers pama: Pama pama</p>
<p> </p>
<p><strong>Synonyms: </strong></p>
<p><em>Bola Pama</em>: Hamilton, 1822.</p>
<p><em>Sciaenoides Pama</em>: Day, 1878; Day, 1889.</p>
<p><em>Pama pama</em>: Fowler, 1933; Talwar, 1991; Weber and de Beaufort, 1936.</p>
<p><strong> </strong></p>
<p><strong>Common name: </strong>Jew fish, Croakers pama (English name).</p>
<p><strong>Bangla name: </strong>Koi-bhola, Poa, Pama.</p>
<p> </p>
<p><strong>Taxonomic position:   </strong></p>
<p>Phylum: Chordata</p>
<p>Class: Osteichthyes</p>
<p>Order: Perciformes</p>
<p>Family: Sciaenidae</p>
<p>Genus: <em>Pama </em></p>
<p>Species :<strong> </strong><em>P. pama </em></p>
<p> </p>
<p><strong>Morphological description: </strong></p>
<p>Elongate, <a href="http://www.bdfish.info/en/2010/02/croakers-pama-pama-pama/">...read more</a>]]></description>
		<wfw:commentRss>http://www.bdfish.info/en/2010/02/croakers-pama-pama-pama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
